Place Number Percentage Lost to Date
1 1826 10.14%
2 1931 5.90%
3 113 5.18%
4 635 3.74%
5 218 3.46%
6 622 2.87%

7

412 2.72%
8 1849 2.64%
9 408 2.63%
10 607 2.63%
11 317 2.58%
12 415 2.55%
13 625 2.50%
14 604 2.46%
15 107 2.33%
16 108 2.24%
  418 2.24%
18 518

2.10%

19 803 2.07%
20 1101 2.04%
21 101 2.00%
22 811 1.99%
23 318 1.89%
24 309 1.87%
25 1501 1.80%
26 1821 1.75%
27 405 1.69%
28 413 1.60%
29 320 1.58%
30

812

1.54%
31 419 1.52%
32 1211 1.50%
33 404 1.37%
34 114 1.35%
35 1913 1.34%
36 416 1.27%
37 1117 1.24%
38 305 1.16%
39 1103 1.15%
40 815 1.13%
41 308 1.12%
42 411 1.09%
43 1304 1.04%
44 409 1.03%
45 1928 1.01%
46 104 0.99%
47 1404 0.95%
48 1519 0.94%
49 1107 0.88%
  1114 0.88%
51 1904 0.83%
52 1104 0.81%
53 1921 0.76%
54 601 0.73%
55 403 0.69%
56 1908 0.61%
57 1936 0.58%
58 1109 0.52%
59 630 0.46%
60 619 0.45%
61 410 0.38%
62 112 0.34%

*If you gain weight, stay the same, or missed one of the first two weigh-ins your number will not be listed.

**All standings will be posted once ALL weigh-in information has been received.