Below are the standings received by the Coordinated School Health office by the cut off time and date of Friday, September 26 at 4 o'clock. Therefore, the weekly standings below reflects all those received by that point.  

1 1826 14.54%
2 1931 9.42%
3 113 8.11%
4 625 5.97%
5 317 5.37%
6 1849 5.28%
7 1211 4.70%
8 412 4.65%
9 107 4.54%
10 309 4.29%
11 108 4.05%
12 218 3.91%
13 408 3.88%
  1821 3.88%
15 1836 3.84%
16 101 3.78%
17 1915 3.65%
18 415 3.59%
19 811 3.54%
20 1101 3.48%
21 403 3.35%
22 418 3.29%
23 1103 3.12%
1519 3.12%
25 404 3.08%
26 607 2.99%
27 410 2.97%
28 413 2.90%
29 1513 2.83%
30 318 2.39%
31 604 2.50%
32 320 2.37%
33 416 2.26%
34 1908 2.08%
35 1109 1.88%
36 812 1.85%
37 1936 1.81%
38 411 1.73%
39 1501 1.71%
40 1904 1.66%
41 815 1.61%
42 405 1.55%
43 305 1.51%
44 1404 1.49%
45 1104 1.48%
46 308 1.46%
47 1921 1.41%
48 613 1.40%
49 803 1.33%
50 409 1.29%
51 619 1.12%
52 1107 1.17%
53 114 1.06%
54 112 1.02%
301 1.02%
56 214 0.84%
57 1415 0.80%
58 1117 0.57%
59 630 0.09%